Get Best Quote
![]() |
Engineering And Environmental Solutions Private Limited
ANOOPSHEHAR ROAD, Aligarh, Uttar Pradesh GST No. 09AAFCE6837M1Z1 |
Approx. 9,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Labman |
Model No. | LMPH-10 |
pH Range | 0.00 to 14.00 pH |
pH Resolution | + - 0.01 pH |
Power supply | DC 9 V using AC Adapter 220 V AC, 50 Hz |
Dimensions LxWxH | 210 x 205 x 65 mm |
Weight | 1.75 kg |
pH Accuracy | + - 0.01 pH |
mV Range | 0 to +- 1999 mV |
mV Accuracy | +-1 mV |
Temperature Range | 0 to 100 Deg C |
Calibration Points | 2 points |
pH Buffer Options | NIST ( pH 4.00 / 6.86 / 9.18 ) or USA ( pH4.01 / 7.00 / 10.00 ) |
Approx. 7,000 / Piece Get Latest Price
Minimum Order Quantity | 01 Piece |
Brand | E & E Solutions |
Warranty | 1 Year |
Application | Industrial |
Resolution | 1 PPM |
Display Type | LCD display |
Approx. 3,000 / Piece Get Latest Price
Minimum Order Quantity | 01 Piece |
Dimensions | 15.5 x 3.1 x 2.3 cm |
TDS Range | 0 - 9990 ppm |
Temp Range | 0 - 80 Deg Celsius |
Accuracy | +/- 2 % |
Conversion Factor | NaCl (Avg. 0.5) |
Approx. 10,000 / Piece Get Latest Price
Brand | E & E Solutions |
Body Material | Plastic |
Ideal for | Commercial use |
Measure Range | 0-9990 ppm |
Accuracy | 2 % |
Approx. 5,000 / Piece Get Latest Price
Minimum Order Quantity | 01 Piece |
Display | 31/2 Digit LED |
Temperature Manual | 0 to 50 Degree C |
Power | 230 V |
Approx. 15,000 / Piece Get Latest Price
Brand | E & E Solutions |
Weight | 30 g |
Operating Temperature | 5-90 Deg C |
Storage Temperature | -10 Deg C-90 Deg C |
Approx. 40,000 / Piece Get Latest Price
Minimum Order Quantity | 01 Piece |
Brand | E & E Solutions |
Power supply | 220 V |
pH Range | -2.000 to 16.000 pH + Deg C |
pH Accuracy | 0.002 pH |
ORP Range | 0 to +1999.9 mV |
ORP Accuracy | +-0.2 mV |