Get Best Quote
![]() |
Engineering And Environmental Solutions
Sir Syed Nagar, Aligarh, Uttar Pradesh GST No. 09AAFFE1330C1Z2 |
Approx. Rs 6,000 / Piece Get Latest Price
Minimum Order Quantity | 01 Piece |
Calibration | Automatic |
Display | Digital |
Brand | E & E Solutions |
Resolution | 0.1 dB |
Range | 30 to 130 dB |
Model No | SL-1350 |
Approx. Rs 17,000 / Piece Get Latest Price
Minimum Order Quantity | 01 Piece |
Frequency Range | 31.5 Hz - 8000 Hz |
Resolution | 0.1 dB |
Brand | E & E Solutions |
Range | 30 to 130 db |
Model No | SL-1352 |
Features:
Approx. Rs 6,500 / Piece Get Latest Price
Minimum Order Quantity | 01 Piece |
Display | 18 mm |
Brand | E & E Solutions |
Power Supply | DC 9 V |
Weight | 0.250 Kg |
Dimensions | 225x70x28 mm |
4.8/5
Rated by 13 Users