Get Best Quote
![]() |
Engineering And Environmental Solutions Private Limited
ANOOPSHEHAR ROAD, Aligarh, Uttar Pradesh GST No. 09AAFCE6837M1Z1 |
Approx. 32,000 / Piece Get Latest Price
Minimum Order Quantity | 01 Piece |
Application | Industrial Use |
Dimension | 180 X 68 X 26 mm |
Display Type | Digital |
Brand | E & E Solutions |
Color | Blue |
Approx. 12,000 / Piece Get Latest Price
Minimum Order Quantity | 01 Piece |
Brand | E & E Solutions |
Application | Industrial |
Voltage | 220 V |
Temperature | 0~40 Degree C |
Approx. 40,000 / Piece Get Latest Price
Brand | E & E Solutions |
Recording memory | 128 Mb |
Frequency | 0.1 to 20 kHz |
Resolution | 60-99990 r/min |
Approx. 8,500 / Piece Get Latest Price
Brand | E & E Solutions |
Accuracy | +-2 % |
Color | Blue |
Conductivity | Min 0mS/cm-Max 20mS/cm |
Display | LCD |
Range | 0 - 9999 s/cm |
Resolution | 0.01 mS/cm |
Approx. 5,000 / Piece Get Latest Price
Brand | E & E Solutions |
Range | 0 - 80 % |
Display | LCD |
Sensor Type | Pin |
Approx. 25,000 / Piece Get Latest Price
Model No | Sl-4033sd |
Brand | Lutron |
Display | Digital |
Calibration | Automatic |