Get Best Quote
![]() |
Engineering And Environmental Solutions
Sir Syed Nagar, Aligarh, Uttar Pradesh GST No. 09AAFFE1330C1Z2 |
Approx. Rs 2,500 / Piece Get Latest Price
Temperature Range | -10~+50 Deg C |
Brand | E & E Solutions |
Accuracy (%) | +/- 2 |
Humidity | 10%~99 % RH |
Approx. Rs 25,000 / Piece Get Latest Price
Model No | Sl-4033sd |
Brand | Lutron |
Display | Digital |
Calibration | Automatic |
Approx. Rs 8,500 / Piece Get Latest Price
Brand | E & E Solutions |
Accuracy | +-2 % |
Color | Blue |
Conductivity | Min 0mS/cm-Max 20mS/cm |
Display | LCD |
Range | 0 - 9999 s/cm |
Resolution | 0.01 mS/cm |
Approx. Rs 5,000 / Piece Get Latest Price
Brand | E & E Solutions |
Range | 0 - 80 % |
Display | LCD |
Sensor Type | Pin |
Approx. Rs 32,000 / Piece Get Latest Price
Minimum Order Quantity | 01 Piece |
Application | Industrial Use |
Dimension | 180 X 68 X 26 mm |
Display Type | Digital |
Brand | E & E Solutions |
Color | Blue |
Approx. Rs 12,000 / Piece Get Latest Price
Minimum Order Quantity | 01 Piece |
Brand | E & E Solutions |
Application | Industrial |
Voltage | 220 V |
Temperature | 0~40 Degree C |
Approx. Rs 40,000 / Piece Get Latest Price
Brand | E & E Solutions |
Recording memory | 128 Mb |
Frequency | 0.1 to 20 kHz |
Resolution | 60-99990 r/min |
4.8/5
Rated by 13 Users