![]() | Engineering And Environmental Solutions Private Limited
ANOOPSHEHAR ROAD, Aligarh, Uttar Pradesh GST No. 09AAFCE6837M1Z1 |
Approx. 4.3 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Brand | E & E Solutions |
Display Type | Digital |
Frequency | 50 Hz |
Voltage | 220-240 V |
Power Source | Electricity |
Application | Industrial |
Approx. 60,000 / Piece Get Latest Price
Product BrochureBrand | E & E Solutions |
Sampling Rate | Constant sampling rate of 1m3/hr |
Power | Single Phase AC 220 Volts, 50 Hertz |
Sample Volume | Dry Gas meter records the total air volume sampled |
Filter Media | Filter holder designed to accept 46.2mm diameter PTFE filter paper |
Approx. 8,000 / Piece Get Latest Price
Brand | E & E Solutions |
Display | 2.8 inch LCD |
Power Supply | Lithium Battery |
Data logging | USB port |
Approx. 25,000 / Piece Get Latest Price
Working Temperature Range | -10 to 500 Degree C |
Resolution | 1ug/m3 |
Data Format | Microsoft Excel |
Display Type | LCD |
Brand | Next Sense Technologies |
Approx. 25,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | E & E Solutions |
Warranty | 1 Year |
Power supply | DC 9 V |
Display Type | LED Touch |
Working humidity range | -20 to 600 Deg C |
Approx. 5,000 / Piece Get Latest Price
Product BrochureBrand | Next Sense Technologies |
Display Type | LCD |
Working Humidity Range | -20 to 60 Deg C |
Working Temperature Range | -10 to 50 Deg C |
Approx. 1.5 Lakh / Unit Get Latest Price
Product BrochureBrand | Next Sense Technologies |
Working Temperature | -40 Degree C - 70 Degree C |
Rotameter | 0-3 lpm |
Battery | 12 V,7.2 Ah Sealed lead-acid battery |
Approx. 45,000 / Piece Get Latest Price
Product BrochureFlow Rate | 0 to 1.8 m3 /min free flow |
Sampling Time | 24 hours (maximum) sampling |
Power | Nominal 220 V, Single Phase, 50Hz AC mains supply |
Brand | E & E Solutions |
Approx. 10,000 / Piece Get Latest Price
Product BrochureBrand | E & E Solutions |
Recharge Time | 08 Hours |
Operation Time | 16 Hours |
Flow Rate | 0 to 3 LPM |
Battery | Li-ion rechargeable |
Filter | 25 mm diameter Glass Fibre filter discs |
Cabinet | Modular powder coated with belts for shoulder and filter head through shoulder |
Approx. 1 Lakh / Piece Get Latest Price
Product BrochureBrand | E & E Solutions |
Mains Supply | 50 Hz AC |
Power | 220 V |
Phase | Single Phase |
Approx. 9 Lakh / Unit Get Latest Price
Brand | E & E Solutions |
Voltage | Nominal 220 V |
Frequency | 50 Hz |
Phase | Single |
Approx. 3.5 Lakh / Unit Get Latest Price
Brand | E & E Solutions |
Material | MS |
Voltage | 220-240 V |
Frequency | 50 Hz |
Approx. 7.5 Lakh / Unit Get Latest Price
Brand | E & E Solutions |
Display Type | Digital |
Voltage | 220 V |
Accuracy | +/- 2 % |
Approx. 60,000 / Piece Get Latest Price
Product BrochureFlow Rate | 0.9 - 1.4 m3/min |
Impinger size | 35 ml each |
Sampling Time | 24 Hours |
Power | 220 V, Single Phase, 50 Hz AC |
Brand | E & E Solutions |
Approx. 150 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Brand | Engineering and Environmental Solution |
Type | Mesh type |
Condition | Refurbished |
Material | Plastic |
Filter Medium Material | Microfiber |
Color | Transparent |
Automatic Grade | Manual |
Diameter | 37mm |
Available in both a standard two-piece style and a three-piece style. These cassettes meet the NIOSH requirements for sampling most dusts, fumes and mists. Three-piece cassettes allow open face sampling, typically for asbestos and other fibers.
Approx. 8,000 / Piece Get Latest Price
Sensor Life | 2 years |
Brand | Next Sense Technologies |
Target Gases | CO, O2, NH3, H2S, NO2, 03, SO2, Cl2, HF |
Operating humidity | 15%RH-90%RH (no condensation) |
Operating temperature range | -20 to 500 Deg C |
Detection range and signal output:
Detection gas | CO | O2 | NH3 | H2S | NO2 | HF | SO2 | CL2 | O3 |
Detection range | 0-1000 | 0-25% | 0-100 | 0-100 | 0-20 | 0-10 | 0-20 | 0-10 | 0-20 |
ppm | vol | ppm | ppm | ppm | ppm | ppm | ppm | ppm | |
Response Time | ≤20s | ≤15s | ≤150s | ≤30s | ≤25s | ≤60s | ≤30s | ≤60s | ≤120s |
Approx. 65,000 / Piece Get Latest Price
Product BrochureApplication | Industrial |
Brand | E & E Solutions |
Flow stability | Less Than 5% |
Stack temperature range | Ambient temperature to 600 Deg C |
Thermocouple | Sensor in SS-304 casing |
Length of insertion | 0.6 to 1 m with 1m long cable |
Stack velocity range | 3 to 60 m/sec |
Nozzles | A set of 3 stainless steel nozzles |
Price on Request: Get Latest Price
Product BrochureBrand | E & E Solutions |
Flow Rate | 0.3 to 3 LPM |
Sampling Train | 4 Nos. of 35 ml Borosilicate glass impingers |
Flow Control | Four inlet and one outlet with built in needle valves for flow control of each unit |
Air pollution comes from many different sources: stationary sources such as factories, power plants, and smelters and smaller sources such as dry cleaners and degreasing operations; mobile sources such as cars, buses, planes, trucks, and trains; and naturally occurring sources such as windblown dust, and volcanic eruptions, all contribute to air pollution. These pollution sources can also emit a wide variety of pollutants which can be measured by many methods. Absorption of gaseous pollutants in a liquid medium is one of the most common methods for collecting air samples.
Our Gaseous Sampling Attachment AI-111 comes in two models. Thermoelectrically cooled and Ice tray based gaseous sampler. The AI- 111 requires only a few LPM of air flow. The gaseous samplers are provided with a suction port and mounting hardware to facilitate interface of the instrument with other air samplers. A flow rate meter is attached with the AI-111 to set the air flow rate at the desired rate. Icebox with fiber body is given along with impinger case to provide cooling to impingers while sampling to avoid evaporation of gas in the dissolved sample.
Price on Request: Get Latest Price